1 / 24Fuel
Diesel
Power
249 ch
Gearbox
Automatique 8 rapports à double embrayage
Combined cons.
7.4 L/100
0–100 km/h
8.0 s
CO₂
194 g/km
Full technical specs
Official manufacturer specifications.
Engine3.0 D I6 249 MHEV
EnergyDiesel
Architecture6 cylindres en V
Displacement (cm³)2997
Power (hp)249
Fiscal power (CV)12
Max torque (Nm)600
GearboxAutomatique 8 rapports à double embrayage
Transmission2 roues motrices ( 4x2 ou 2WD )
Interested in this LAND ROVER Range Rover Sport?
Book a test drive or simulate your loan — an advisor will guide you.
Other LAND ROVER Range Rover Sport trims
Compare engines and budgets.
3.0 D I6 300 MHEV SE
Diesel · 12 cv · 8.3 L/100
1 185 900 DH
3.0 D I6 249 MHEV Dynamic SE
Diesel · 12 cv · 7.4 L/100
1 228 600 DH
3.0 D I6 300 MHEV Dynamic SE
Diesel · 12 cv · 8.3 L/100
1 267 200 DH
3.0 D I6 300 MHEV Dynamic HSE
Diesel · 12 cv · 8.3 L/100
1 367 500 DH
3.0 D I6 350 MHEV Dynamic HSE
Diesel · 12 cv · 7.5 L/100
1 424 200 DH
4.4 V8 530 MHEV Dynamic SE
Essence · 17 cv · 11.2 L/100
1 500 500 DH
3.0 D I6 350 MHEV Autobiography
Diesel · 12 cv · 7.5 L/100
1 556 600 DH
4.4 V8 530 MHEV Dynamic HSE
Essence · 17 cv · 11.2 L/100
1 600 800 DH
3.0 D I6 350 MHEV First Edition
Diesel · 12 cv · 7.5 L/100
1 601 700 DH
4.4 V8 530 MHEV Autobiography
Essence · 17 cv · 11.2 L/100
1 738 400 DH
4.4 V8 530 MHEV First Edition
Essence · 17 cv · 11.2 L/100
1 783 500 DH
Similar vehicles
Alternatives in the same range — new or used.





